Model No.︰8042-47-5
Brand Name︰UNI-BRIGHT
Country of Origin︰China
Unit Price︰US $ 800 / mt
Minimum Order︰1 mt
WHITE MINERAL OIL
PARAFFIN OIL
LUBRICANT
LAMP OIL
CAS NO. 8042-47-5
EINECS NO.232-455-8
FOOD GRADE
PHARMACEUTICAL GRADE
ANIMAL VACCINE
COSMETIC GRADE
TECHNICAL GRADE
CANDLE GRADE
CERTIFICATE:NSF,FDA ,HALA,KOSHER,ISO9001 ,REACH
Highly pure paraffinic base oils through the newest refining process--- chevron Lummus Global LLC .have predominant number of saturated paraffinic hydrocarbons,60N,70N, 100N, 150N,220N,380N,600N.
Liquid Paraffin are produced from highly pure paraffinic base oils through the newest process,have predominant number of saturated paraffinic hydrocarbons.
All are highly refine food grade and pharma grade white mineral oils that meets or exceeds USP,NSF,FDA CERTIFICATE direct and indirect food&pharma contact application.
MAIN VISCOSITY FROM No.5 to No.55,sued for FOOD,COSMETIC AND PHARMA...
TYPICAL PROPERTIES OF GRADE A WHITE MINERAL OIL
5 | 7/7c | 9/9c | 10 | 13/13c | 15 | 18 | 22 | 35 | 38s | 38 | 55 | ||
Vis. @ 40 °C | cst | 7.7 | 12.0 | 15.6 | 22.1 | 26.2 | 33.4 | 36.0 | 48.0 | 67.1 | 72.6 | 76.0 | 100.5 |
Vis. @ 100 °C | cst | 2.3 | 3.0 | 3.5 | 4.4 | 4.9 | 5.6 | 5.9 | 7.1 | 9.1 | 8.1 | 9.9 | 11.9 |
Vis. @ 100 °F | SUS | 52 | 72 | 85 | 114 | 133 | 172 | 182 | 247 | 344 | 380 | 390 | 520 |
Vis. @ 210 °F | SUS | 34 | 37 | 39 | 42 | 43 | 45 | 46 | 50 | 60 | 62 | 63 | 67 |
ISO VG | ... | 7 | 10 | 15 | 22 | 26 | 32 | 36 | 46 | 68 | 70 | 78 | 100 |
AP I° | ... | 37.9 | 37.6 | 36.5 | 35.2 | 34.5 | 33.7 | 33.4 | 33.0 | 32.3 | 29.8 | 32.2 | 30.4 |
Density@20°C | G/ml | 0.8236 | 0.8328 | 0.8385 | 0.8460 | 0.8475 | 0.8526 | 0.8542 | 0.8600 | 0.8603 | 0.8812 | 0.8603 | 0.8605 |
SAYBOLT COLOR | ... | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 |
FLASH POINT | °C( °F) | 160(320) | 165(329) | 1759347) | 180(356) | 190(374) | 210(410) | 215(419) | 220(428) | 230(446) | 235(455) | 235(455) | 240(464) |
POUR POINT | °C( °F) | -30(-22) | -24(-11) | -21(-6) | -18(0) | -15(+5) | -15(+5) | -15(+5) | -12(+10) | -9(+16) | -9(+16) | -9(+16) | -9(+16) |
Usage:
1.Focus on animal vaccine/feed,tobacco field etc.
2.Pharmaceutical chemical products and field,Health care.grease.
3.Reflect deep treatment ability of this unit.
4.The series are applicable for the industrial raw materials of cosmetics to make hair cream, hair oil, lipstick, skin care grease.
5.Designed for polymer production field,UniPO series could better respond polymer process need.
6.Focus on some non-highly required process,quality stability
7. Food field , like excellent antioxidation and stability.
8. Machine lubrication in food and textile industry.
Lamp oil is a good quality with smokeless and odorless.
PACKING: Flexi-bag,165kg sreel drum, bulk vessel.
Payment Terms︰ T/T,L/C,D/P,D/A,O/A